Durham Region Soccer League
Menu
Home Page
My Team
Next Game
Team Schedule
Team Results
Team Statistics
Team Roster
Select Team
Team Management
Games
Standings
Schedule
Goal Scorers
Shutouts
Game Results
Uniforms
Field Locations
Archived Stats
close
Select Team
Select team
Ajax Black U8B T2 - U8 BT2
Ajax Navy U10B T2 - U10BT2
Ajax Navy U11B T2 - U11BT2
Ajax Navy U12B T2 - U12BT2
Ajax Navy U14B - U14BT2
Ajax Navy U8B T1 - U8B T1
Ajax Navy U8G T2 - U8G
Ajax Navy U9B T2 - U9BT2
Ajax Red U10B T1 - U10BT1
Ajax Red U10G T2 - U10GT2
Ajax Red U11B T1 - U11BT1
Ajax Red U12B T1 - U12BT1
Ajax Red U8B T1 - U8B T1
Ajax Red U8G T1 - U8G
Ajax Red U9B T2 - U9BT2
Ajax Red U9G T2 - U9G T2
Ajax U11G T2 - U11GT2
Ajax U14B (IM) - U14BIM
Ajax U15B (IM) - U15BIM
Ajax U15B (IM) - U15BIM
Ajax U17B (IM) - U17BIM
Ajax White U8B T2 - U8 BT2
Asante Elite U14B (IM) - U14BIM
Asante Elite U15B (IM) - U15BIM
Asante Elite U17B (IM) - U17BIM
Belleville U15B - U14BT1
Belleville U15G - U15GT2
Belleville U16B - U16BT1
Belleville U16G - U15GT1
BYE - U15G
BYE - U12G
BYE - U10BT2
BYE - U13B
BYE IM - U17BIM
Cavan FC Black U10B T2 - U10BT2
Cavan FC Black U10G T2 - U10GT2
Cavan FC Black U11B T2 - U11BT2
Cavan FC Black U11G T2 - U11GT2
Cavan FC Black U9B T2 - U9BT2
Cavan FC Black U9G T2 - U9G T2
Cavan FC Red U10B T2 - U10BT2
Cavan FC Red U10G T2 - U10GT2
Cavan FC Red U11B T2 - U11BT2
Cavan FC Red U11G T1 - U11GT1
Cavan FC Red U9B T2 - U9BT2
Cavan FC Red U9G T1 - U9G T1
Cavan FC U12B T2 - U12BT2
Cavan FC U12G T2 - U12G
Cavan FC U13B - U13B
Cavan FC U13G - U13GT2
Cavan FC U14G - U13GT2
Cavan FC U17B - U16BT1
Cavan FC U17G - U17G
Cavan FC White U9G T2 - U9G T2
Darlington Dash U10B T2 - U10BT2
Darlington Dash U10G T2 - U10GT2
Darlington Dash U11B T2 - U11BT2
Darlington Dash U12G T2 - U12G
Darlington Energy U10B T1 - U10BT1
Darlington Energy U10G T1 - U10GT1
Darlington Energy U11B T1 - U11BT1
Darlington Energy U11G T1 - U11GT1
Darlington Energy U12B T1 - U12BT1
Darlington Energy U12G T1 - U12G
Darlington Energy U17G - U17G
Darlington Energy U8B T1 - U8B T1
Darlington Energy U8G T2 - U8G
Darlington Energy U9B T1 - U9B T1
Darlington Energy U9G T1 - U9G T1
Darlington Rush U10B T2 - U10BT2
Darlington Rush U10G T2 - U10GT2
Darlington Rush U11B T2 - U11BT2
Darlington Rush U11G T2 - U11GT2
Darlington Rush U12B T2 - U12BT2
Darlington Rush U12G T2 - U12G
Darlington Rush U13B - U13B
Darlington Rush U16B - U16BT2
Darlington Rush U16G - U15GT1
Darlington Rush U8B T2 - U8 BT2
Darlington Rush U9B T2 - U9BT2
Darlington Rush U9G T2 - U9G T2
Dero TFC U11B T1 - U11BT1
Dero TFC U12B T1 - U12BT1
DeRo TFC U15B (IM) - U15BIM
DeRo TFC U17B (IM) - U17BIM
Dero TFC U9B T1 - U9B T1
DeRo TFC White U8B T1 - U8B T1
Dero TTC Red U8B T1 - U8B T1
FC Durham Blue U8B T1 - U8B T1
FC Durham U10B T1 - U10BT1
FC Durham U10G T2 - U10GT2
FC Durham U11B T1 - U11BT1
FC Durham U11GT1 - U11GT1
FC Durham U12B T1 - U12BT1
FC Durham U12G T1 - U12G
FC Durham U9B T1 - U9B T1
FC Durham White U8B T2 - U8 BT2
FC Emery U15B (IM) - U15BIM
FC Seaton U10B T1 - U10BT1
FC Seaton U10G T1 - U10GT1
FC Seaton U11B T1 - U11BT1
FC Seaton U11G T1 - U11GT1
FC Seaton U8B T1 - U8B T1
FC Seaton U9B T1 - U9B T1
FC Seaton U9G T1 - U9G T1
Kawartha Inferno U10B T2 - U10BT2
Kawartha Inferno U10G T2 - U10GT2
Kawartha Inferno U11B T2 - U11BT2
Kawartha Inferno U12B T2 - U12BT2
Kawartha Inferno U12G T2 - U12G
Kawartha Inferno U13G - U13GT2
Kawartha Inferno U14B - U14BT2
Kawartha Inferno U15G - U15GT2
Kawartha Inferno U16B - U16BT1
Kawartha Inferno U17G - U17G
Kawartha Inferno U9B T2 - U9BT2
Kingston U15B - U14BT1
Kingston U15G - U15GT1
MFA U15B (IM) - U15BIM
MFA U15B (IM) - U15BIM
MFA U17B (IM) - U17BIM
NDUFC U10B T2 - U10BT2
NDUFC U11B T2 - U11BT2
NDUFC U12B T2 - U12BT2
NDUFC U12G T2 - U12G
NDUFC U13B - U13B
NDUFC U14G - U13GT1
NDUFC U16G - U15GT1
NDUFC U17B - U16BT1
NDUFC U18G - U17G
NDUFC U8B T2 - U8 BT2
NDUFC U9B T2 - U9BT2
Northumberland United 14G - U13GT1
Northumberland United Blue U9B T2 - U9BT2
Northumberland United Red U9B T2 - U9BT2
Northumberland United U10B T1 - U10BT1
Northumberland United U10B T2 - U10BT2
Northumberland United U10G T2 - U10GT2
Northumberland United U11B T2 - U11BT2
Northumberland United U11G T2 - U11GT2
Northumberland United U12B T2 - U12BT2
Northumberland United U12G T2 - U12G
Northumberland United U13B - U13B
Northumberland United U13G - U13GT1
Northumberland United U14B - U14BT1
Northumberland United U15B - U14BT1
Northumberland United U15G - U15GT1
Northumberland United U18B - U16BT1
Northumberland United U18G - U17G
Northumberland United U9G T2 - U9G T2
NY Cosmos U17G - U17G
NYSA Emery U14B (IM) - U14BIM
NYSA Emery U17B (IM) - U17BIM
Oshawa Kicks Black U9B T2 - U9BT2
Oshawa Kicks Red U10B T1 - U10BT1
Oshawa Kicks Red U10G T1 - U10GT1
Oshawa Kicks Red U8G T1 - U8G
Oshawa Kicks Red U9B T1 - U9B T1
Oshawa Kicks U11B T2 - U11BT2
Oshawa Kicks U12B T2 - U12BT2
Oshawa Kicks U13B - U13B
Oshawa Kicks U14B (IM) - U14BIM
Oshawa Kicks U15B (IM) - U15BIM
Oshawa Kicks U15B (IM) - U15BIM
Oshawa Kicks U15G - U15GT2
Oshawa Kicks U17B (IM) - U17BIM
Oshawa Kicks U17G - U17G
Oshawa Kicks U8B T1 - U8B T1
Oshawa Kicks U8B T2 - U8 BT2
Oshawa Kicks U9G T1 - U9G T1
Oshawa Kicks U9G T2 - U9G T2
Oshawa Kicks White U10B T2 - U10BT2
Oshawa Kicks White U10G T2 - U10GT2
Oshawa Kicks White U8G T2 - U8G
Oshawa Kicks White U9B T1 - U9B T1
Oshawa Turul Fury U13B - U13B
Oshawa Turul Green U10B T2 - U10BT2
Oshawa Turul Green U9B T2 - U9BT2
Oshawa Turul Strikers U16B - U16BT2
Oshawa Turul U11B T1 - U11BT1
Oshawa Turul U11B T2 - U11BT2
Oshawa Turul U12B T2 - U12BT2
Oshawa Turul U8B T1 - U8B T1
Oshawa Turul U8B T2 - U8 BT2
Oshawa Turul White U10B T2 - U10BT2
Oshawa Turul White U9B T2 - U9BT2
Peterborough City 2006 - U17G
Peterborough City 2007 - U17G
Peterborough City 2009 - U13GT1
Peterborough City 2010 Gold - U13GT1
Peterborough City Blue 2008 - U15GT2
Peterborough City Blue U10B T2 - U10BT2
Peterborough City Blue U12B T2 - U12BT2
Peterborough City Blue U13G - U13GT2
Peterborough City Gold 2008 - U15GT1
Peterborough City Gold U10B T2 - U10BT2
Peterborough City Gold U12 B T1 - U12BT1
Peterborough City U10G T2 - U10GT2
Peterborough City U11G T2 - U11GT2
Peterborough City U12G T2 - U12G
Peterborough City U13B - U13B
Peterborough City U14B - U14BT2
Peterborough City U14B (IM) - U14BIM
Peterborough City U15B (IM) - U15BIM
Peterborough City U16B - U16BT2
Peterborough City U18B - U16BT1
Peterborough City White U12B T2 - U12BT2
Pickering FC Black U10B T1 - U10BT1
Pickering FC Black U10G T1 - U10GT1
Pickering FC Black U11B T1 - U11BT1
Pickering FC Black U11G T1 - U11GT1
Pickering FC Black U8B T1 - U8B T1
Pickering FC Black U8G T1 - U8G
Pickering FC Black U9B T1 - U9B T1
Pickering FC Black U9G T1 - U9G T1
Pickering FC Green U12B T2 - U12BT2
Pickering FC Grey U10B T1 - U10BT1
Pickering FC Grey U10G T2 - U10GT2
Pickering FC Grey U11B T2 - U11BT2
Pickering FC Grey U11G T2 - U11GT2
Pickering FC Grey U12G T1 - U12G
Pickering FC Grey U8B T2 - U8 BT2
Pickering FC Grey U8G T2 - U8G
Pickering FC Grey U9B T1 - U9B T1
Pickering FC Grey U9G T2 - U9G T2
Pickering FC U13B - U13B
Pickering FC U15B - U14BT2
Pickering FC U15B (IM) - U15BIM
Pickering FC U15B (IM) - U15BIM
Pickering FC U15G - U15GT2
Pickering FC U17B (IM) - U17BIM
Pickering FC White U10B T2 - U10BT2
Pickering FC White U11B T2 - U11BT2
Pickering FC White U12B T1 - U12BT1
Pickering FC White U8B T2 - U8 BT2
Pickering FC White U9B T2 - U9BT2
Quinte West Wolverines U16B - U16BT2
Rexdale Rebels U15B (IM) - U15BIM
SC Toronto U15B (IM) - U15BIM
The Scarborough Academy U15B (IM) - U15BIM
Whitby FC Blue U10B T1 - U10BT1
Whitby FC Blue U10G T1 - U10GT1
Whitby FC Blue U11B T1 - U11BT1
Whitby FC Blue U11G T1 - U11GT1
Whitby FC Blue U8B T1 - U8B T1
Whitby FC Blue U8G T1 - U8G
Whitby FC Blue U9B T1 - U9B T1
Whitby FC Blue U9G T1 - U9G T1
Whitby FC U13B - U13B
Whitby FC U14B (IM) - U14BIM
Whitby FC U14G - U13GT1
Whitby FC U15B (IM) - U15BIM
Whitby FC U15B (IM) - U15BIM
Whitby FC U17G - U17G
Whitby FC White U10B T2 - U10BT2
Whitby FC White U12B T2 - U12BT2
Whitby FC White U8B T2 - U8 BT2
Whitby FC White U8G T2 - U8G
Whitby FC Yellow U10B T1 - U10BT1
Whitby FC Yellow U10G T2 - U10GT2
Whitby FC Yellow U11B T2 - U11BT2
Whitby FC Yellow U11G T2 - U11GT2
Whitby FC Yellow U12B T1 - U12BT1
Whitby FC Yellow U12G T1 - U12G
Whitby FC Yellow U8B T1 - U8B T1
Whitby FC Yellow U8G T2 - U8G
Whitby FC Yellow U9B T2 - U9BT2
Whitby FC Yellow U9G T2 - U9G T2
York Jets U15B (IM) - U15BIM
Save Team
Your selected team has been saved
Please select a team
Visit our Facebook
Visit our Twitter
Durham Region Soccer Association
221 Simcoe Street North
Main Floor
Oshawa, Ontario
L1G 4T1
Tel:
905-436-8620
Fax:
905-436-2433
Club administrators:
https://drsl.e2esoccer.com
close
cog
chevron-down
ellipsis-v
linkedin
facebook
pinterest
youtube
rss
twitter
instagram
facebook-blank
rss-blank
linkedin-blank
pinterest
youtube
twitter
instagram