DRSL U13B T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City Blue U13B T1 | 15 | 14 | 1 | 0 | 68 | 12 | 56 | 43 |
2 | Belleville U13B T1 | 12 | 8 | 1 | 3 | 42 | 19 | 23 | 25 |
3 | Kingston Clippers Fury U13B T1 | 12 | 8 | 0 | 4 | 37 | 29 | 8 | 24 |
4 | Northumberland U13B T1 | 17 | 7 | 0 | 10 | 52 | 56 | -4 | 21 |
5 | Oshawa Kicks SC U13B T1 | 17 | 5 | 0 | 12 | 32 | 75 | -43 | 15 |
6 | Pickering Power Gold U13B T1 | 15 | 4 | 1 | 10 | 48 | 53 | -5 | 13 |
7 | Whitby SC Blue U13B T1 | 14 | 3 | 1 | 10 | 20 | 55 | -35 | 10 |
Scoring Leader(s):
26 - Keelan ANDREWS (Pickering Power Gold U13B T1 )
Shutout Leader(s):
4 - BRETT JONES (Peterborough City Blue U13B T1)
DRSL U13BT2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NDUFC U13B T2 | 15 | 11 | 3 | 1 | 57 | 24 | 33 | 36 |
2 | Cavan FC U13B T2 | 12 | 7 | 0 | 5 | 37 | 23 | 14 | 21 |
3 | Quinte West SC U13B T2 | 12 | 5 | 2 | 5 | 24 | 23 | 1 | 17 |
4 | Kingston Clippers Blizzard U13B T2 | 12 | 3 | 3 | 6 | 15 | 31 | -16 | 12 |
5 | Peterborough City White U13B T2 | 13 | 1 | 2 | 10 | 17 | 49 | -32 | 5 |
Scoring Leader(s):
14 - Joshua Webber (NDUFC U13B T2)
Shutout Leader(s):
4 - Cedric PICHE (Quinte West SC U13B T2)
DRSL U13G T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough U13G T1 | 15 | 10 | 4 | 1 | 53 | 14 | 39 | 34 |
2 | Kingston United U13G T1 | 12 | 9 | 3 | 0 | 28 | 7 | 21 | 30 |
3 | Belleville U13G T1 | 12 | 5 | 4 | 3 | 18 | 13 | 5 | 19 |
4 | Darlington Rush U13G T1 | 16 | 5 | 3 | 8 | 16 | 32 | -16 | 18 |
5 | North York Cosmos U13G T1 | 14 | 5 | 2 | 7 | 20 | 27 | -7 | 17 |
6 | Oshawa Turul Fire U13G T1 | 16 | 3 | 5 | 8 | 18 | 33 | -15 | 14 |
7 | Whitby U13G T1 | 17 | 0 | 7 | 10 | 19 | 46 | -27 | 7 |
Scoring Leader(s):
12 - Ava Kangas (Peterborough U13G T1)
12 - Ava Richardson (Peterborough U13G T1)
Shutout Leader(s):
5 - Marina Allen (Peterborough U13G T1)
5 - Chantal PILON (Kingston United U13G T1)
DRSL U13G T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Northumberland U13G T2 | 15 | 8 | 3 | 4 | 23 | 12 | 11 | 27 |
2 | Cavan FC U13G T2 | 13 | 6 | 2 | 5 | 20 | 18 | 2 | 20 |
3 | Kingston Clippers U13G T2 | 11 | 5 | 3 | 3 | 14 | 16 | -2 | 18 |
4 | Kawartha Inferno U13G T2 | 13 | 2 | 2 | 9 | 10 | 21 | -11 | 8 |
Scoring Leader(s):
8 - Lillian STOREY (Northumberland U13G T2)
Shutout Leader(s):
7 - Annabel CAMPBELL (Northumberland U13G T2)
DRSL U14B
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oshawa Kicks White U14B | 18 | 14 | 2 | 2 | 79 | 17 | 62 | 44 |
2 | Peterborough Blue U14B | 15 | 12 | 1 | 2 | 92 | 15 | 77 | 37 |
3 | Whitby U14B | 16 | 11 | 1 | 4 | 55 | 27 | 28 | 34 |
4 | Belleville U14B | 12 | 9 | 0 | 3 | 52 | 22 | 30 | 27 |
5 | Oshawa Turul Thunder U14B | 16 | 8 | 2 | 6 | 72 | 47 | 25 | 26 |
6 | Quinte West Wolverines U14B | 12 | 7 | 2 | 3 | 46 | 30 | 16 | 23 |
7 | Northumberland U14B | 19 | 7 | 2 | 10 | 42 | 67 | -25 | 23 |
8 | Kingston Clippers Fury U14B | 12 | 4 | 2 | 6 | 23 | 25 | -2 | 14 |
9 | Kingston United U14B | 12 | 3 | 0 | 9 | 18 | 52 | -34 | 9 |
10 | Peterborough White U14B | 16 | 2 | 2 | 12 | 30 | 105 | -75 | 8 |
11 | Pickering Power Gold U14B | 13 | 2 | 1 | 10 | 31 | 78 | -47 | 7 |
12 | Ajax Red U14B | 17 | 2 | 1 | 14 | 29 | 84 | -55 | 7 |
Scoring Leader(s):
28 - Spencer VANENGELEN (Peterborough Blue U14B)
Shutout Leader(s):
7 - Daren WATTS (Peterborough Blue U14B)
DRSL U14G T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Quinte West Wolverines U14G T1 | 12 | 10 | 1 | 1 | 48 | 10 | 38 | 31 |
2 | Darlington Energy U14G T1 | 14 | 9 | 2 | 3 | 34 | 16 | 18 | 29 |
3 | Oshawa Turul Fury U14G T1 | 13 | 7 | 3 | 3 | 38 | 21 | 17 | 24 |
4 | Peterborough U14G T1 | 12 | 4 | 5 | 3 | 16 | 15 | 1 | 17 |
5 | Kingston Clippers U14G T1 | 12 | 5 | 0 | 7 | 14 | 28 | -14 | 15 |
6 | Northumberland U14G T1 | 15 | 3 | 3 | 9 | 23 | 33 | -10 | 12 |
7 | Belleville U14G T1 | 12 | 0 | 0 | 12 | 5 | 55 | -50 | 0 |
Scoring Leader(s):
16 - Taylor WYNGAARDEN (Quinte West Wolverines U14G T1)
Shutout Leader(s):
4 - Avery PREST (Darlington Energy U14G T1)
4 - Regan FOURNIER (Quinte West Wolverines U14G T1)
DRSL U14G T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kawartha Inferno U14G T2 | 16 | 13 | 3 | 0 | 50 | 8 | 42 | 42 |
2 | NDUFC U14G T2 | 16 | 8 | 4 | 4 | 36 | 27 | 9 | 28 |
3 | Cavan FC U14G T2 | 16 | 4 | 7 | 5 | 28 | 30 | -2 | 19 |
4 | Peterborough U14G T2 | 16 | 4 | 1 | 11 | 25 | 52 | -27 | 13 |
5 | Oshawa Kicks White U14G T2 | 16 | 2 | 3 | 11 | 18 | 40 | -22 | 9 |
Scoring Leader(s):
14 - Lexus OSMANSOY (NDUFC U14G T2)
Shutout Leader(s):
10 - Alicia GRIFFIN (Kawartha Inferno U14G T2 )
DRSL U15B T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough Blue U15B T1 | 16 | 16 | 0 | 0 | 101 | 6 | 95 | 48 |
2 | Darlington Energy U15B T1 | 15 | 12 | 1 | 2 | 84 | 37 | 47 | 37 |
3 | Pickering Power Green U15B T1 | 15 | 9 | 0 | 6 | 50 | 45 | 5 | 27 |
4 | Kingston Clippers U15B T1 | 12 | 8 | 1 | 3 | 38 | 31 | 7 | 25 |
5 | NDUFC U15B T1 | 15 | 8 | 0 | 7 | 31 | 45 | -14 | 24 |
6 | Oshawa Turul White U15B T1 | 16 | 7 | 0 | 9 | 39 | 40 | -1 | 21 |
7 | Whitby U15B T1 | 16 | 5 | 0 | 11 | 43 | 79 | -36 | 15 |
8 | Peterborough White U15B T1 | 15 | 1 | 1 | 13 | 17 | 67 | -50 | 4 |
9 | Oshawa Kicks Red U15B T1 | 16 | 0 | 1 | 15 | 18 | 71 | -53 | 1 |
Scoring Leader(s):
43 - Greg EBISUZAKI-MACKAY (Peterborough Blue U15B T1)
Shutout Leader(s):
9 - Owen SCHULTZ (Peterborough Blue U15B T1)
DRSL U15G
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NDUFC U15G | 16 | 12 | 4 | 0 | 43 | 8 | 35 | 40 |
2 | Ajax FC U15G | 15 | 8 | 3 | 4 | 24 | 18 | 6 | 27 |
3 | Quinte West Wolverines U15G | 12 | 5 | 5 | 2 | 29 | 18 | 11 | 20 |
4 | Northumberland U15G | 16 | 5 | 5 | 6 | 26 | 25 | 1 | 20 |
5 | Kingston United U15G | 12 | 4 | 3 | 5 | 22 | 24 | -2 | 15 |
6 | West Rouge U15G | 15 | 4 | 3 | 8 | 11 | 25 | -14 | 15 |
7 | Oshawa Turul Titans U15G | 16 | 0 | 3 | 13 | 11 | 48 | -37 | 3 |
Scoring Leader(s):
10 - Alexandra EENLING (NDUFC U15G )
Shutout Leader(s):
5 - Jessica PATTERSON (NDUFC U15G )
DRSL U16B T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pickering BS Senbakam U16B T1 | 15 | 12 | 3 | 0 | 71 | 16 | 55 | 39 |
2 | Northumberland United U16B T1 | 17 | 11 | 3 | 3 | 73 | 29 | 44 | 36 |
3 | Darlington Energy U16B T1 | 18 | 9 | 4 | 5 | 85 | 41 | 44 | 31 |
4 | Pickering Power Green U16B T1 | 15 | 9 | 4 | 2 | 30 | 17 | 13 | 31 |
5 | Whitby U16B T1 | 17 | 8 | 1 | 8 | 67 | 48 | 19 | 25 |
6 | Oshawa Turul Predators U16B T1 | 18 | 6 | 4 | 8 | 71 | 63 | 8 | 22 |
7 | West Rouge Storm U16B T1 | 14 | 5 | 5 | 4 | 37 | 31 | 6 | 20 |
8 | Kingston United U16B T1 | 12 | 3 | 1 | 8 | 26 | 42 | -16 | 10 |
9 | Cavan U16B T1 | 16 | 1 | 1 | 14 | 30 | 74 | -44 | 4 |
10 | Quinte West Wolverines U16B T1 | 12 | 0 | 0 | 12 | 14 | 143 | -129 | 0 |
Scoring Leader(s):
28 - Broderick MORGAN (Oshawa Turul Predators U16B T1)
Shutout Leader(s):
5 - Alberto IZAGUIRRE (Pickering Power Green U16B T1)
5 - Kajenan MAMUGAN (Pickering BS Senbakam U16B T1)
DRSL U16G
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oshawa Turul Green Jackets U16G | 16 | 12 | 1 | 3 | 49 | 19 | 30 | 37 |
2 | Belleville U16G | 12 | 8 | 2 | 2 | 27 | 14 | 13 | 26 |
3 | Darlington Rush U16G | 16 | 8 | 2 | 6 | 28 | 22 | 6 | 26 |
4 | West Rouge U16G | 14 | 3 | 2 | 9 | 17 | 29 | -12 | 11 |
5 | Peterborough U16G | 14 | 1 | 1 | 12 | 4 | 41 | -37 | 4 |
Scoring Leader(s):
11 - Taylor HUGHES (Oshawa Turul Green Jackets U16G)
11 - Megan JONES (Oshawa Turul Green Jackets U16G)
11 - Emily Mealing (Darlington Rush U16G)
Shutout Leader(s):
8 - Elizabeth COOPER (Oshawa Turul Green Jackets U16G)
DRSL U17G/U18G
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Whitby U17G/U18G | 14 | 12 | 1 | 1 | 42 | 12 | 30 | 37 |
2 | Toronto High Park U17/U18G | 14 | 10 | 1 | 3 | 63 | 13 | 50 | 31 |
3 | NY Cosmos Eclipse U17G/U16G | 14 | 9 | 0 | 5 | 28 | 25 | 3 | 27 |
4 | Quinte West Wolverines U17G/U18G | 12 | 5 | 4 | 3 | 33 | 36 | -3 | 19 |
5 | Kawartha Inferno U17G/U18G | 12 | 5 | 2 | 5 | 17 | 20 | -3 | 17 |
6 | Belleville U17/18G | 12 | 4 | 2 | 6 | 14 | 21 | -7 | 14 |
7 | Darlington Energy U17G/U18G | 14 | 4 | 2 | 8 | 16 | 41 | -25 | 14 |
8 | Darlington Blizzard U17G/U18G | 12 | 2 | 5 | 5 | 18 | 23 | -5 | 11 |
9 | NY Cosmos Jets U17/U18G | 14 | 1 | 5 | 8 | 5 | 20 | -15 | 8 |
10 | NDUFC U17G/U18G | 14 | 2 | 2 | 10 | 12 | 37 | -25 | 8 |
Scoring Leader(s):
15 - Antonia Bonaldi (Toronto High Park U17/U18G)
Shutout Leader(s):
8 - Emma SHAW (Whitby U17G/U18G)
8 - Sarah Abbott (Toronto High Park U17/U18G)
DSL Women Tier 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax Rebels DSL W1 | 15 | 9 | 4 | 2 | 36 | 27 | 9 | 31 |
2 | Cobourg Ladies - IT DSL W1 | 15 | 6 | 2 | 7 | 28 | 31 | -3 | 20 |
3 | Darlington Strikers DSL W1 | 14 | 5 | 2 | 7 | 24 | 22 | 2 | 17 |
4 | Darlington Spartans DSL W1 | 14 | 3 | 4 | 7 | 27 | 35 | -8 | 13 |
Scoring Leader(s):
16 - Jessica VELLA (Ajax Rebels DSL W1)
Shutout Leader(s):
3 - Melanie POULIN-ROY (Darlington Strikers DSL W1)
DSL Women Tier 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax United Blue Crush DSL W2 | 12 | 9 | 1 | 2 | 47 | 18 | 29 | 28 |
2 | Darlington Lightning DSL W2 | 12 | 9 | 1 | 2 | 48 | 23 | 25 | 28 |
3 | Oshawa Turul Hurricanes DSL W2 | 12 | 6 | 1 | 5 | 47 | 45 | 2 | 19 |
4 | Cobourg Ladies - MJ DSL W2 | 12 | 5 | 2 | 5 | 30 | 21 | 9 | 17 |
5 | Ajax FC -KB DSL W2 | 12 | 5 | 2 | 5 | 34 | 33 | 1 | 17 |
6 | Ajax FC -JC DSL W2 | 12 | 1 | 5 | 6 | 16 | 30 | -14 | 8 |
7 | Ajax United Turf Queens DSL W2 | 12 | 0 | 2 | 10 | 12 | 64 | -52 | 2 |
Scoring Leader(s):
23 - Victoria RADOVSKI (Oshawa Turul Hurricanes DSL W2)
Shutout Leader(s):
4 - Cindy KARAKOLIS (Ajax FC -KB DSL W2)
FDP U8 Boys T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oshawa Kicks Red U8B T1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
2 | Ajax FC Red U8B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Darlington Energy U8B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Pickering Power Gold U8B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Whitby Yellow U8B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | Oshawa Turul U8B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
7 | Pickering Power Green U8B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
8 | Whitby Blue U8B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Scoring Leader(s):
None
Shutout Leader(s):
None
FDP U8 Boys T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pickering Power Black U8B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Whitby White U8B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Ajax FC White U8B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | Ajax United U8B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | Oshawa Kicks White U8B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | Pickering Power White U8B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Scoring Leader(s):
None
Shutout Leader(s):
None
FDP U8 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax FC Red U8G | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Oshawa Kicks Red U8G | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Pickering Power Green U8G | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | Whitby Blue U8G | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | Whitby Yellow U8G | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | Olympic Flame Blue Angels U8G | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
7 | Pickering Power Gold U8G | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
8 | Ajax United U8G | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U10 Boys T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Darlington Energy U10B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
2 | Ajax FC Red U10B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
3 | Ajax United Navy U10B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
4 | Oshawa Kicks Red U10B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
5 | Whitby Blue U10B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
6 | Peterborough City Blue U10B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
7 | Pickering Power Green U10B T1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U10 Boys T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Northumberland Blue U10B T2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
2 | Oshawa Kicks White U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Oshawa Turul U10B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Cavan FC Red U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | Kawartha Inferno U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | NDUFC U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
7 | Northumberland Red U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
8 | Pickering Power Gold U10B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
9 | Ajax United U10B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
10 | Cavan FC Black U10B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
11 | Darlington Rush U10B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
12 | Whitby White U10B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
13 | Whitby Yellow U10B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
14 | Peterborough City White U10B T2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U10 Girls T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NDUFC U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Northumberland U10G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
3 | Ajax FC White U10G T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
4 | Darlington Energy U10G T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
5 | Oshawa Kicks White U10G T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
6 | Peterborough City Blue U10G T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
7 | Whitby Yellow U10G T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
8 | Cavan FC U10G T2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U11 Boys T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City Blue U11B T1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
2 | Whitby Blue U11B T1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
3 | Whitby Yellow U11B T1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
4 | Ajax FC Red U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Ajax FC White U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | Cavan FC U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
7 | Pickering Power Green U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U11 Boys T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kawartha Inferno U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Northumberland U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Oshawa Kicks Red U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Oshawa Kicks White U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Peterborough City White U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | Oshawa Turul U11B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
7 | Whitby White U11B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U11 Girls T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oshawa Turul U11G T1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
2 | Peterborough City Blue U11G T1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
3 | Ajax FC Red U11G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Oshawa Kicks Red U11G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Peterborough City White U11G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | West Rouge Storm U11GT1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
7 | Whitby Blue U11G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U11 Girls T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cavan FC Black U11G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Cavan FC Red U11G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Northumberland U11G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Oshawa Kicks White U11G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Peterborough City Black U11G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | Pickering Power Green U11G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U12 Boys T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax FC Red U12B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Ajax FC White U12B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Cavan FC U12B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Oshawa Turul U12B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Whitby Blue U12B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | Darlington Energy U12B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
7 | Darlington Rush U12B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
8 | Pickering Power Green U12B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
9 | Oshawa Kicks Red U12B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
10 | Peterborough City Blue U12B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U12 Boys T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NDUFC U12B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
2 | Whitby Yellow U12B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
3 | Kawartha Inferno U12B T2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
4 | Pickering Power Gold U12B T2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
5 | Northumberland U12B T2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
6 | Peterborough City White U12B T2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
7 | Darlington Dash U12B T2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U12 Girls T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax FC Red U12G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Darlington Energy U12G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Pickering Power Green U12G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Oshawa Kicks Red U12G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | Peterborough City Blue U12G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | Whitby Blue U12G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
7 | Whitby Yellow U12G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U12 Girls T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cavan FC U12G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Darlington Rush U12G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Northumberland U12G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Peterborough City White U12G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | NDUFC U12G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | Oshawa Kicks White U12G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U9 Boys T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax FC Red U9B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
