DRSL U13/U14B T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City U14B | 8 | 7 | 0 | 1 | 28 | 9 | 19 | 21 |
2 | Northumberland U14B | 8 | 6 | 0 | 2 | 33 | 7 | 26 | 18 |
3 | Northumberland U13B | 8 | 3 | 1 | 4 | 18 | 22 | -4 | 10 |
4 | Peterborough City White U13B | 8 | 2 | 2 | 4 | 15 | 25 | -10 | 8 |
5 | Oshawa Kicks U13B | 8 | 0 | 1 | 7 | 8 | 39 | -31 | 1 |
Scoring Leader(s):
27 - Quinn LOMAX (Northumberland U14B)
Shutout Leader(s):
11 - Jamis COULAS (Northumberland U14B)
DRSL U13/U14B T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pickering FC U14B | 8 | 7 | 0 | 1 | 48 | 4 | 44 | 21 |
2 | ASC Navy U13B | 8 | 7 | 0 | 1 | 45 | 3 | 42 | 21 |
3 | NDUFC U14B | 8 | 3 | 1 | 4 | 23 | 27 | -4 | 10 |
4 | Peterborough City Blue U13B | 8 | 1 | 1 | 6 | 14 | 34 | -20 | 4 |
5 | Kawartha Inferno U13B | 8 | 1 | 0 | 7 | 12 | 74 | -62 | 3 |
Scoring Leader(s):
17 - Santiago RODRIGUEZ (ASC Navy U13B)
Shutout Leader(s):
7 - Alessandro DELIMA (ASC Navy U13B)
DRSL U13/U14G T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City U13G | 8 | 6 | 0 | 2 | 18 | 11 | 7 | 18 |
2 | Whitby FC U14G | 8 | 3 | 4 | 1 | 25 | 13 | 12 | 13 |
3 | Northumberland U14G | 8 | 3 | 4 | 1 | 18 | 9 | 9 | 13 |
4 | NDUFC U13G | 8 | 1 | 4 | 3 | 8 | 17 | -9 | 7 |
5 | Kawartha Inferno U14G | 8 | 0 | 2 | 6 | 2 | 21 | -19 | 2 |
Scoring Leader(s):
28 - Jennah POLEON (Whitby FC U14G)
Shutout Leader(s):
9 - Elizabeth LEWINGTON (Peterborough City U13G)
DRSL U13/U14G T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City White U14G | 6 | 6 | 0 | 0 | 28 | 2 | 26 | 18 |
2 | Northumberland Blue U13G | 6 | 4 | 0 | 2 | 29 | 10 | 19 | 12 |
3 | Oshawa Kicks U13G | 6 | 2 | 0 | 4 | 9 | 23 | -14 | 6 |
4 | Cavan FC U13G | 6 | 0 | 0 | 6 | 3 | 34 | -31 | 0 |
Scoring Leader(s):
17 - Alyssa STEWART (Northumberland Blue U13G)
Shutout Leader(s):
4 - Sophie ALLEN (Peterborough City White U14G)
DRSL U15B
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Belleville U15B | 16 | 16 | 0 | 0 | 89 | 5 | 84 | 48 |
2 | Peterborough City U15B | 16 | 10 | 3 | 3 | 66 | 27 | 39 | 33 |
3 | Pickering FC U15B | 16 | 7 | 4 | 5 | 44 | 28 | 16 | 25 |
4 | Kawartha Inferno U15B | 16 | 8 | 1 | 7 | 35 | 47 | -12 | 25 |
5 | Oshawa Turul Strikers U15B | 16 | 7 | 3 | 6 | 41 | 37 | 4 | 24 |
6 | Cavan FC 2008B | 16 | 6 | 5 | 5 | 42 | 34 | 8 | 23 |
7 | Darlington Rush U15B | 16 | 5 | 2 | 9 | 31 | 48 | -17 | 17 |
8 | Northumberland U15B | 16 | 2 | 3 | 11 | 25 | 53 | -28 | 9 |
9 | Quinte West Wolverines U15B | 16 | 0 | 1 | 15 | 19 | 113 | -94 | 1 |
Scoring Leader(s):
38 - Jack SHORT (Belleville U15B)
Shutout Leader(s):
11 - Samuel JONES (Belleville U15B)
DRSL U15G
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City U15G | 14 | 12 | 1 | 1 | 74 | 13 | 61 | 37 |
2 | Peterborough City (2008) | 14 | 9 | 2 | 3 | 48 | 23 | 25 | 29 |
3 | NDUFC U15G | 14 | 7 | 5 | 2 | 21 | 12 | 9 | 26 |
4 | Belleville U15G | 14 | 6 | 1 | 7 | 38 | 32 | 6 | 19 |
5 | Northumberland U15G | 14 | 5 | 3 | 6 | 36 | 28 | 8 | 18 |
6 | Oshawa Kicks 2008 | 14 | 5 | 2 | 7 | 25 | 40 | -15 | 17 |
7 | Darlington Rush U15G | 14 | 2 | 3 | 9 | 13 | 53 | -40 | 9 |
8 | Cavan FC U15G | 14 | 1 | 1 | 12 | 15 | 69 | -54 | 4 |
Scoring Leader(s):
17 - Kylee Rae STRANO (Peterborough City U15G)
17 - Olivia MCBRIDE (Peterborough City U15G)
Shutout Leader(s):
6 - Shannon MUELLER (NDUFC U15G)
DRSL U16/17B T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peterborough City U16B | 10 | 7 | 1 | 2 | 30 | 12 | 18 | 22 |
2 | Peterborough City U17B | 10 | 7 | 1 | 2 | 26 | 14 | 12 | 22 |
3 | Pickering FC U16B | 10 | 5 | 2 | 3 | 29 | 17 | 12 | 17 |
4 | Whitby FC U17B | 9 | 2 | 2 | 5 | 18 | 27 | -9 | 8 |
5 | Oshawa Turul U17B | 9 | 2 | 1 | 6 | 15 | 29 | -14 | 7 |
6 | Northumberland U17B | 10 | 2 | 1 | 7 | 18 | 37 | -19 | 7 |
Scoring Leader(s):
21 - Spencer VAN ENGELEN (Peterborough City U17B)
Shutout Leader(s):
7 - Yuvraj Pannu (Pickering FC U16B)
DRSL U16/17B T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cavan FC U16B | 6 | 4 | 0 | 2 | 17 | 12 | 5 | 12 |
2 | NDUFC U16B | 6 | 4 | 0 | 2 | 16 | 11 | 5 | 12 |
3 | Whitby FC U16B | 6 | 2 | 0 | 4 | 17 | 14 | 3 | 6 |
4 | Quinte West Wolverines U16B | 6 | 2 | 0 | 4 | 9 | 22 | -13 | 6 |
Scoring Leader(s):
10 - Ryan MAMONIW (Whitby FC U16B)
Shutout Leader(s):
3 - Liam MILENOV (NDUFC U16B)
3 - Aidan BUTLER (Whitby FC U16B)
DRSL U16/17G T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NY Cosmos U16G | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 |
2 | Oshawa Turul Fire U16G | 5 | 3 | 0 | 2 | 11 | 11 | 0 | 9 |
3 | Peterborough City U16G | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 |
4 | Kawartha Inferno U17G | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 8 |
5 | NDUFC U17G | 5 | 2 | 0 | 3 | 10 | 12 | -2 | 6 |
6 | Peterborough City U17G | 5 | 0 | 1 | 4 | 5 | 10 | -5 | 1 |
Scoring Leader(s):
32 - Lexus OSMANSOY (NDUFC U17G)
Shutout Leader(s):
7 - Ava CRANE (NY Cosmos U16G)
DRSL U16/17G T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kingston JR Gaels U16G | 5 | 5 | 0 | 0 | 27 | 3 | 24 | 15 |
2 | Kawartha Inferno U16G | 5 | 4 | 0 | 1 | 19 | 6 | 13 | 12 |
3 | Darlington Rush U16G | 5 | 3 | 0 | 2 | 7 | 7 | 0 | 9 |
4 | Cavan FC U16G | 5 | 2 | 0 | 3 | 12 | 12 | 0 | 6 |
5 | Northumberland U16G | 5 | 1 | 0 | 4 | 4 | 16 | -12 | 3 |
6 | Pickering FC U16G | 5 | 0 | 0 | 5 | 1 | 26 | -25 | 0 |
Scoring Leader(s):
17 - Dakota Karkoulas (Kawartha Inferno U16G)
Shutout Leader(s):
5 - Payton Vokins (Kawartha Inferno U16G)
5 - Lauren REID (Kingston JR Gaels U16G)
DRSL U18G
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mooredale Navy U18G | 12 | 7 | 3 | 2 | 40 | 13 | 27 | 24 |
2 | Oshawa Turul Titans U18G | 12 | 6 | 2 | 4 | 32 | 18 | 14 | 20 |
3 | Northumberland U18G | 11 | 5 | 2 | 4 | 22 | 18 | 4 | 17 |
4 | NDUFC U18G | 11 | 4 | 3 | 4 | 16 | 16 | 0 | 15 |
5 | NY Cosmos U18G | 12 | 2 | 0 | 10 | 12 | 57 | -45 | 6 |
6 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
11 - Brooklyn MIELKE (Oshawa Turul Titans U18G)
Shutout Leader(s):
8 - Leah KENDRICK (Northumberland U18G)
DSL Women
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
FDP U8 Boys T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oshawa Kicks U8B T1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
2 | Darlington Energy U8B T1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
3 | Pickering FC Black U8B T1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
4 | Whitby FC Blue U8B T1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
5 | Dero TFC U8B T1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
6 | Ajax SC Navy U8B T1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ajax SC Red U8B T1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
FDP U8 Boys T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pickering FC Grey U8B T2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
2 | Oshawa Kicks U8B T2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
3 | Oshawa Turul U8B T2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
4 | Pickering FC White U8B T2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
5 | Whitby FC Yellow U8B T2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
6 | FC Seaton Black U8B T2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
7 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FC Seaton Gold U8B T2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FC Seaton Grey U8B T2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FC Seaton White U8B T2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
FDP U8 Girls
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pickering FC Black U8G | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
2 | Darlington Energy U8G | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
3 | Pickering FC Grey U8G | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
4 | Ajax SC Navy U8G | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
5 | Ajax SC Red U8G | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
6 | Ajax SC White U8G | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
7 | Oshawa Kicks U8G | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
8 | Whitby FC Blue U8G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Scoring Leader(s):
None
Shutout Leader(s):
None
IMODEL U13B GTA Conference
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ASC U13B (IM) | 8 | 7 | 0 | 1 | 44 | 9 | 35 | 21 |
2 | Asante Elite U13B (IM) | 8 | 6 | 0 | 2 | 47 | 14 | 33 | 18 |
3 | North York FC Boca U13B (IM) | 8 | 4 | 0 | 4 | 25 | 20 | 5 | 12 |
4 | Darlington Energy U13B (IM) | 8 | 3 | 0 | 5 | 16 | 32 | -16 | 9 |
5 | Whitby FC U13B (IM) | 8 | 0 | 0 | 8 | 11 | 68 | -57 | 0 |
Scoring Leader(s):
17 - Ross LOPEZ (ASC U13B (IM))
Shutout Leader(s):
3 - Colin BOYER (ASC U13B (IM))
IMODEL U14B GTA Conference
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ASC U14B (IM) | 5 | 5 | 0 | 0 | 17 | 1 | 16 | 15 |
2 | Pickering FC U14B (IM) | 5 | 3 | 1 | 1 | 11 | 8 | 3 | 10 |
3 | Canadian FC U14B (IM) | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 8 |
4 | Oshawa Kicks U14B (IM) | 5 | 1 | 2 | 2 | 8 | 10 | -2 | 5 |
5 | Whitby FC U14B (IM) | 5 | 0 | 2 | 3 | 8 | 16 | -8 | 2 |
6 | MFA U14B (IM) | 5 | 0 | 1 | 4 | 6 | 16 | -10 | 1 |
Scoring Leader(s):
4 - Parker PIELS (Oshawa Kicks U14B (IM))
4 - Shane NICHOLAS (ASC U14B (IM))
4 - Muhammad SARWAR (ASC U14B (IM))
4 - Savion SMITH (ASC U14B (IM))
Shutout Leader(s):
4 - Finley BRADY (ASC U14B (IM))
IMODEL U15B GTA Conference
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ASC U15B (IM) | 5 | 5 | 0 | 0 | 19 | 2 | 17 | 15 |
2 | Pickering FC U15B (IM) | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 |
3 | Darlington Energy U15B (IM) | 5 | 2 | 1 | 2 | 12 | 12 | 0 | 7 |
4 | Toronto Azzurri SC U15B (IM) | 5 | 2 | 0 | 3 | 12 | 12 | 0 | 6 |
5 | Asante Elite U15B (IM) | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 |
6 | Whitby FC U15B (IM) | 5 | 0 | 0 | 5 | 4 | 23 | -19 | 0 |
Scoring Leader(s):
6 - Marcus TAYLOR (ASC U15B (IM))
Shutout Leader(s):
2 - Lukas COUSINS (ASC U15B (IM))
2 - Cole Verbancic (Pickering FC U15B (IM))
IMODEL U16B GTA Conference
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The SA U16 (IM) | 6 | 6 | 0 | 0 | 29 | 3 | 26 | 18 |
2 | Asante Elite U16B (IM) | 6 | 4 | 0 | 2 | 17 | 8 | 9 | 12 |
3 | MFA U16B (IM) | 6 | 3 | 1 | 2 | 16 | 9 | 7 | 10 |
4 | Oshawa Kicks U16B (IM) | 6 | 3 | 1 | 2 | 19 | 15 | 4 | 10 |
5 | Pickering FC U16B (IM) | 6 | 2 | 1 | 3 | 13 | 16 | -3 | 7 |
6 | ASC U16B (IM) | 6 | 1 | 1 | 4 | 7 | 23 | -16 | 4 |
7 | Whitby FC U16B (IM) | 6 | 0 | 0 | 6 | 4 | 31 | -27 | 0 |
Scoring Leader(s):
7 - Brandon TRACEY (Oshawa Kicks U16B (IM))
Shutout Leader(s):
2 - Keegan RODDIS (The SA U16 (IM))
IMODEL U17B GTA Conference
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oshawa Kicks U17B (IM) | 4 | 4 | 0 | 0 | 14 | 3 | 11 | 12 |
2 | TASC U17B (IM) | 4 | 3 | 0 | 1 | 9 | 7 | 2 | 9 |
3 | Darlington Energy U17B (IM) | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
4 | Dero TFC U17B (IM) | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
5 | North York FC Strikers U17B (IM) | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 |
6 | BYE IM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
3 - Calem MASON (Oshawa Kicks U17B (IM))
3 - Evan RUMBLE (Oshawa Kicks U17B (IM))
3 - Aaron DENNIS (TASC U17B (IM))
3 - Joshua Geddes (Dero TFC U17B (IM))
Shutout Leader(s):
3 - Aiden FOUGERE (Oshawa Kicks U17B (IM))
LTT U10 Boys T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Darlington Energy U10B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
2 | Pickering FC Black U10B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
3 | Cavan FC Red U10B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
4 | Whitby FC Blue U10B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
5 | Whitby FC Yellow U10B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
6 | Dero TFC U10B T1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
7 | FC Durham U10B T1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
8 | Ajax SC Red U10B T1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U10 Boys T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cavan FC Black U10B T2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
2 | Cavan FC White U10B T2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
3 | Kawartha Lakes U10B T2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
4 | Whitby FC White U10B T2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
5 | Darlington Rush U10B T2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
6 | NDUFC U10B T2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
7 | Northumberland Blue U10B T2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
8 | Pickering FC Grey U10B T2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
9 | FC Durham U10B T2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
10 | Northumberland Red U10B T2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
11 | Ajax SC Navy U10B T2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U10 Girls T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Whitby FC Blue U10G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Darlington Energy U10G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
3 | FC Durham U10G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | Pickering FC Black U10G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | Ajax SC Red U10G T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U10 Girls T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pickering FC Grey U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Whitby FC Yellow U10G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Cavan FC Black U10G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | Cavan FC Red U10G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | Northumberland U10G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | Whitby FC White U10G T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U11 Boys T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax SC Red U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Cavan FC Black U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Darlington Energy U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Dero TFC U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | FC Durham U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | Northumberland U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
7 | Peterborough City Blue U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
8 | Pickering FC Black U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
9 | Whitby FC Blue U11B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U11 Boys T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax SC Navy U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Kawartha Lakes U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | NDUFC U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Peterborough City Black U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Peterborough City White U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | Pickering FC Grey U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
7 | Pickering FC White U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
8 | Whitby FC White U11B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
9 | Darlington Rush U11B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
10 | Oshawa Turul U11B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U11 Girls T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Darlington Energy U11G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Olympic Flame Blue Angels U11G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
3 | Peterborough City Blue U11G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | Pickering FC Black U11G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | Whitby FC Blue U11G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | Ajax SC Red U11G T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U11 Girls T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cavan FC U11G T2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
2 | Whitby FC White U11G T2 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
3 | Darlington Rush U11G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | FC Durham U11G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
5 | Kawartha Lakes U11G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
6 | NDUFC U11G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
7 | Northumberland U11G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
8 | Peterborough City White U11G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
9 | Pickering FC Grey U11G T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U12 Boys T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Durham U12B T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Ajax SC Red U12B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
3 | Northumberland U12B T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | Cavan FC Black U12B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
5 | Cavan FC Red U12BT1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
6 | Darlington Energy U12B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
7 | Oshawa Turul Green U12B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
8 | Pickering FC Black U12B T1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
9 | Peterborough City Blue U12B T1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
10 | Whitby FC Yellow U12B T1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
11 | Whitby FC Blue U12B T1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U12 Boys T2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Darlington Rush U12B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Northumberland U12B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Peterborough City White U12B T2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
4 | Ajax SC Navy U12B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
5 | MFA Mix U12B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
6 | NDUFC U12B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
7 | Oshawa kicks U12B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
8 | Oshawa Turul White U12B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
9 | Pickering FC Grey U12B T2 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
10 | Whitby FC White U12B T2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Scoring Leader(s):
None
Shutout Leader(s):
None
LTT U12 Girls T1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Durham U12G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
2 | Peterborough City Blue U12G T1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
3 | Ajax SC Red U12G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
4 | Darlington Energy U12G T1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
